4. Education
| If your CM cycle is | you can accumulate CM credit in |
Minimum | Maximum |
| 60 months | IH IH Ethics Management* Safety |
60 hours (10 pts) 2 hours (0.33 pts) 0 0 |
None 30 hours (5 pts) 30 hours (5 pts) None |
| 54 months | IH IH Ethics Management* Safety |
54 hours (9 pts) 2 hours (0.33 pts) 0 0 |
None 30 hours (5 pts) 30 hours (5 pts) None |
| inc. the IEQ Sub-specialty | IH^ | 30 hours (5 pts)^ | None |
* General management events are eligible for CM credit only if taken before January 1, 2010.
^ At least half of the required IH CM credit must be for events with an indoor air quality emphasis.
| CM Approval Numbers | CM approval numbers are not required on the CM worksheets for any event, past or future. |
| CM Areas |
CM credit is claimed in at least one of the CM Areas of IH, Safety, IH Ethics or Management. Note: Events previously assigned Fundamentals CM credit may now be counted as IH CM credit. |
| One course per CM cycle | The same course may be claimed only one time per CM cycle. An initial training course and then later, a refresher training course are counted as two different courses. Note: A course can be repeated and then claimed in different CM cycles. |
| Internal Organizational Training | Often qualifies for CM credit if it's a designated topic on the meeting agenda and meets the time and subject matter specifications below. Note: Many topics do not qualify since they are already credited in Category 1 Active Practice, e.g., leadership messages, goal reviews, strategy sessions, problem solving sessions, area updates. |
| CM Hour-to-Point Conversion | Newer CM worksheets will accept either CM points or CM hours. Older worksheets only accept CM points and the hours must be converted: 1 hour = 0.167 point |
| Doctoral & Masters Degrees | Doctoral: 60 IH hours (10 points) can be claimed for a Doctoral degree completed during the CM cycle, in IH or an IH-related field. Masters: CM credit is not awarded for a Masters thesis (or degree). Graduate Courses: Academic courses in the Doctoral or Masters programs can be claimed for CM credit if the course meets the criteria. |
| Event Delivery Methods | Physical presence events and distance learning events (e.g. virtual courses, home study) are treated the same for purposes of CM credit calculations. |
| Industrial Hygiene | Events are considered to be the IH CM Area if the subject matter aligns with the IH Rubrics or is identified on the IH Job Analysis. Additional areas will be accepted if there is a human health aspect. Note: All events previously awarded Fundamentals CM credit have been converted to IH CM credit. |
| Safety | Events are considered to be the Safety CM Area if the subject matter is more acute hazard oriented and not addressed by the IH definition. For example, Safety CM credit can be claimed for guarding, electrical hazards, fall protection, workplace violence or physical security. Note: Confined Space Entry is considered to be the IH CM area. Per Board legacy rule, First-Aid, CPR and AED classes are not eligible for CM credit. |
| IH Ethics | Events are considered to be the IH Ethics CM Area if the subject matter aligns with the ABIH Code of Ethics or the Joint Industrial Hygiene Associations Member Ethical Principles. ABIH is interpreting this very broadly today. For example, appropriate subject matter includes: business conflicts, workplace relationships, technical judgment that compromises the values of an organization, integrity, professional conduct, confidentiality of sensitive information (e.g. HIPPA, human subject protection during research projects, employee medical records), conflict of interest, and intellectual property rights/plagiarism. Some additional guidance is available in the Ethics FAQ. |
| Management | Events are considered to be the Management CM Area if the subject matter generically addresses professional development of management and leadership skills, e.g., communication skills, technical writing, presentation techniques, organizational effectiveness, media training, computer skills, supervisory skills, quality training, financial or accounting training, expert witness training, project management. General management training must be completed before 1/1/10 in order to claim the Management CM credit Management training completed after 1/1/10 is eligible for IH CM credit if there are EHS aspects (e.g. case studies) in the content. |
Records
Diplomate records must be consistent with the dates and activities listed on the CM worksheet. If participation cannot be verified, the Diplomate should not list the item on the worksheet.
Diplomates should retain records until after a recertification decision has been made.
Acceptable records include but are not limited to:
| CM Credit Calculations | If the Diplomate has calculated their CM credit, retain an agenda, schedule or other document showing topics and contact time. A certificate of completion may be adequate if it clearly shows the contact time and subject matter that aligns to at least one of the CM Areas. |
| Attendance Records |
|
| Unacceptable Records |
|