ABIH - Members
 
General Information Become Certified Diplomates/Certificants CCHEST Roster Search Home
 
 

 

Certificate Number History

 
 

Examination numbers have been issued sequentially since 1960. The following table shows the years in which the noted certificate numbers were issued.

Certified Industrial
Hygienist
Certified Associate Industrial Hygienist
1 to 13 1960
14 to 40 1961
41 to 483 1962
484 to 525 1963
526 to 554 1964
555 to 572 1965
573 to 595 1966
596 to 609 1967
610 to 627 1968
628 to 647 1969
648 to 673 1970
674 to 694 1971
695 to 742 1972
743 to 808 1973
809 to 918 1974
919 to 1002 1975
1003 to 1125 1976
1126 to 1313 1977
1314 to 1521 1978
1522 to 1750 1979
1751 to 2007 1980
2008 to 2175 1981
2176 to 2479 1982
2480 to 2732 1983
2733 to 2956 1984
2957 to 3233 1985
3234 to 3528 1986
3529 to 3848 1987
3849 to 4171 1988
4172 to 4581 1989
4582 to 5090 1990
5091 to 5457 1991
5458 to 5870 1992
5871 to 6335 1993
6336 to 6720 1994
6721 to 7018 1995
7019 to 7284 1996
7285 to 7612 1997
7613 to 7822 1998
7823 to 7966 1999
7967 to 8084 2000
8085 to 8236 2001
8237 to 8464 2002
8466-8740 2003
8741-8903 2004
8904-9110 2005
9111-9268 2006
9269-9429 2007
CAIH - 1 to 12 2001
CAIH 13 to 23 2002
CAIH 24-29 2003
CAIH 30-34 2004
CAIH 35-37 2005
 
 
contact us site map industrial hygiene links privacy policykeyword search